
Quality Sheds
|
|||||||||||||||||||||
| Size | Gambrel or Peak | Livery | Tall Gambrel | Western Porch |
|---|---|---|---|---|
| 8' x 8' | $1,595 | $2,495 | ||
| 8' x 10' | $1,795 | $2,995 | ||
| 8' x 12' | $1,995 | $2,695 | $3,095 | $3,295 |
| 8' x 16' | $2,395 | $3,195 | $3,595 | $4,095 |
| 8' x 20' | $2,995 | $3,795 | $4,295 | $4,995 |
| 10' x 10' | $2,095 | |||
| 10' x 12' | $2,395 | $3,095 | $3,295 | $3,395 |
| 10' x 16' | $2,995 | $3,995 | $3,595 | $4,695 |
| 10' x 20' | $3,695 | $4,395 | $4,195 | $5,295 |
| 12' x 12' | $2,695 | $3,295 | $3,595 | $3,895 |
| 12' x 16' | $3,295 | $4,095 | $4,295 | $4,495 |
| 12' x 20' | $3,695 | $4,395 | $5,095 | $5,695 |
| 12' x 24' | $4,395 | $5,295 | $5,895 | $6,795 |
| 12' x 28' | $5,095 | $6,295 | ||
| 16' x 16' | $5,295 | $5,895 | $5,995 | $6,395 |
| 16' x 20' | $5,895 | $6,595 | $6,595 | |
| 16' x 24' | $6,595 | $8,195 | $8,395 | |
| 20' x 20' | $6,595 | $8,195 | $8,395 |
| Prices Include |
|---|
| Hardboard Siding or T-1-11 Siding |
| 4" x 6" Pressure Treated Skids (40 year) |
| Heavy Duty Hinges |
| 20 Year Fiberglass Shingles (Fire Retardant) |
| Roof Eaves with 2" x 4" Fascia |
| Coated Metal Roof Drip Edge |
| 12 Month Guarantee |
| 2" x 4" Floor Joists 12" on center |
| 2" x 4" Framing |
| 2" x 6" Rafters |
| Built on Site |
| OPTIONS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows (Single Pane) | |||||||||||||||||||||
| |||||||||||||||||||||
[Home] [Plants & Prices] [Garden Sheds] [Gazebos] [Links] [Specials]
[Contact Us] [Terms/Conditions]
[Landscape Services] [Contract Growing]